ATTRIBUTE | VALUE |
type | A |
database id | 8588 |
title | Wave-induced sediment motion beyond the surf zone: case study of Lubiatowo (Poland) |
authors | Cerkowniak G., Ostrowski R., Stella M. |
pages | 27 — 39 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem62str027.pdf |
keywords | cross-shore seabed profile, offshore wave climate, wave transformation, nearbed flow velocities, bed shear stresses, sediment motion, depth of closure |
affiliations | - Institute of Hydro-Engineering, Polish Academy of Sciences, ul. Kościerska 7, 80-328 Gdańsk, Poland, e-mails: grcerkowniak@ibwpan.gda.pl, rafal.o@ibwpan.gda.pl, m.stella@ibwpan.gda.pl
|
tasks | Z 2.2.2/2015 |
abstracts | The paper presents results of field and theoretical investigations of a natural sandy shore located
near the IBW PAN Coastal Research Station in Lubiatowo (Poland, the south Baltic Sea). The
study site displays multi-bar cross-shore profiles that intensively dissipate wave energy, mostly
by breaking. The main field data comprise offshore wave parameters and three cross-shore
bathymetric profiles. Waveinduced nearbed velocities and bed shear stresses are theoretically
modelled for weak, moderate, strong and extreme storm conditions to determine sediment
motion regimes at various locations on the seaward boundary of the surf zone. The paper
contains a discussion on the depth of closure concept, according to which the offshore range
of sea bottom changes can be determined by the extreme seasonal deep-water wave parameters. |
attributes | [reviewed] [scientific] |
language | en |
points | 14 |
ATTRIBUTE | VALUE |
type | A |
database id | 8587 |
title | Nonlinear interactions between gravity waves in water of constant depth |
authors | Szmidt J. K., Hedzielski B. |
pages | 3 — 25 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem62str003.pdf |
keywords | nonlinear water wave, wave interaction, material variables, potential solution |
affiliations | - Institute of Hydro-Engineering, Polish Academy of Sciences, ul. Kościerska 7, 80-328 Gdańsk, Poland, e-mail: jks@ibwpan.gda.pl
|
abstracts | The paper deals with interactions between water waves propagating in fluid of constant depth.
In formulation of this problem, a nonlinear character of these interactions is taken into account.
In particular, in order to simplify a solution to nonlinear boundary conditions at the free surface,
a system of material coordinates is employed as independent variables in the description of the
phenomenon. The main attention is focused on the transient solutions corresponding to fluid
motion starting from rest. With respect to the initial value problem considered, we confine
our attention to a finite fluid domain. For a finite elapse of time, measured from the starting
point, the solution in a finite fluid area mimics a solution within an infinite domain, inherent
for wave propagation problems. Because of the complicated structure of equations describing
nonlinear waves, an approximate formulation is considered, which is based on a power series
expansion of dependent variables with respect to a small parameter. Such a solution is assumed
to be accurate in describing the main features of the phenomenon. Numerical experiments are
conducted to illustrate the approximate formulation developed in this paper. |
attributes | [reviewed] [scientific] |
language | en |
points | 14 |
ATTRIBUTE | VALUE |
type | A |
database id | 8589 |
title | Model of pressure distribution in vortex flow controls |
authors | Mielczarek S., Sawicki J. |
pages | 41 — 52 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem62str041.pdf |
keywords | rotational flow, flow controls, vortex valve, storm waste water |
affiliations | - Gdańsk University of Technology, Faculty of Civil and Environmental Engineering, ul. G. Narutowicza 11/12, 80-233 Gdańsk, Poland, e-mail: jsaw@pg.gda.pl
|
abstracts | Vortex valves belong to the category of hydrodynamic flow controls. They are important and
theoretically interesting devices, so complex from hydraulic point of view, that probably for
this reason none rational concept of their operation has been proposed so far. In consequence,
functioning of vortex valves is described by CFD-methods (computer-aided simulation of
technical objects) or by means of simple empirical relations (using discharge coefficient or
hydraulic loss coefficient). Such rational model of the considered device is proposed in the
paper. It has a simple algebraic form, but is well grounded physically. The basic quantitative
relationship, which describes the valve operation, i.e. dependence between the flow discharge
and the circumferential pressure head, caused by the rotation, has been verified empirically.
Conformity between calculated and measured parameters of the device allows for acceptation
of the proposed concept. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
type | A |
database id | 8446 |
title | Liquefaction resistance of a granular soil containing some admixtures of fines |
authors | Sawicki A., Mierczyński J., Mikos A., Sławińska J. |
pages | 53 — 65 |
notes | Kopia w oprac. Tp4386, Tp4425 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem62str053.pdf |
keywords | liquefaction, admixtures of silt, triaxial investigations |
affiliations | - Institute of Hydro-Engineering, Polish Academy of Sciences, ul. Kościerska 7, 80-328 Gdańsk, Poland, e-mails: as@ibwpan.gda.pl, mier@ibwpan.gda.pl, amikos@ibwpan.gda.pl, stynaju@ibwpan.gda.pl
|
abstracts | The paper deals with the mechanics of sand with some admixtures of fines. The basic question
is whether such admixtures are liquefiable or not. Experimental results show that admixtures of
fines do not essentially influence the liquefaction susceptibility of granular soils. The original
experimental investigations support this conclusion. |
attributes | [reviewed] [scientific] |
language | en |
points | 6 |