ATTRIBUTE | VALUE |
---|---|
type | C |
database id | 3863 |
title | |
authors | |
affiliations | |
year | 2002 |
series | Archives of Hydro-Engineering and Environmental Mechanics |
issue | Vol. 49, No. 3 |
publisher | Wydawnictwo IBW PAN |
place | Gdańsk |
attributes | [published] [reviewed] [scientific] [international reach] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 3865 |
title | Flowing through time |
authors | Majewski W. |
pages | 11 — 19 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str011.pdf |
affiliations | |
attributes | |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4364 |
title | Vertical velocity distribution in open channels with moveable bottom under the influence of wind |
authors | Buchholz W. |
pages | 21 — 30 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str021.pdf |
affiliations | |
abstracts | Water motion in lower courses of large rivers is generated by series of different factors, including also wind. Hitherto existing solutions of wind influence on vertical velocity distribution were obtained by assuming a fixed bottom. However, series of field measurements indicate that the problem of the moveable bottom should not be neglected. Under conditions of acting wind, high velocities are generated close to the bottom. They create so-called slip velocity at the border between mediums, which has an important impact on changes in bottom position. An attempt to solve this problem has been presented in this article. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4365 |
title | Turbulent shear stresses and prime velocity distribution in compound channels |
authors | Włodzimierz Czernuszenko |
pages | 31 — 45 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str031.pdf |
affiliations | |
abstracts | The turbulent stresses must be defined to calculate the velocity distributions in open channel flows. In the paper, the turbulent stresses are presented as a sum of the normal and shear turbulent stresses. The normal turbulent stresses act like pressure, i.e., they are isotropic and can be absorbed by the pressure-gradient term in the momentum equations. Therefore, only the shear stresses have to be defined to describe the velocity distribution, e.g., the prime velocity distribution in an open channel flow. The shear turbulent stresses are defined by the 3D mixing length hypothesis. This hypothesis is based on the mixing length tensor (MLT). It is shown how to define the components of MLT for compound channels and how to relate it to the turbulent stress tensor. The components of the MLT are defined based on the concept of the generic mixing length (GML). This concept is presented. Having calculated the generic mixing length, the main components of the MLT as well as the turbulent shear stresses can be calculated. The presented concept is applied to calculate the prime velocity distribution in laboratory open channels with two-stage cross-section. Two channels are considered, one with vertical sidewalls and one with inclined sidewalls. The basic hydrodynamics equations (parabolic approximation of Reynolds equations) together with the turbulence model are solved. The well-known Patankar-Spalding algorithm was used to solve these equations. Some numerical simulations were performed for different components of MLT, i.e. for different structure of turbulence. The results of numerical simulations were compared with the primary velocity distribution measured in the laboratory channel. These comparisons show that the model predicts the velocity field reasonably well. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 3864 |
title | Hydraulic model investigation of Świna Strait |
authors | Jasińska E. |
pages | 47 — 58 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str047.pdf |
affiliations | |
abstracts | The paper concerns hydraulic model investigation of the area of the Świna Strait as a whole and part of it conducted in the laboratory of the Institute of Hydro-Engineering of the Polish Academy of Sciences (IBW PAN) over the past fifty years. The Świna Strait is part of the Odra Estuary, located on the southern coast of the Baltic Sea. The inlet structure (I Brama Torowa) located at the entrance from Szczecin Bay to the Piastowski Canal is a very important part of the waterway between the Pomeranian Gulf and the Szczecin Bay. In connection with modernising work, a detailed study of the Świna Strait and region of the inlet structure was carried out on hydraulic models. The paper presents basic information on physical models. Some examples of the solution of engineering problems in the Świna Strait, on the basis of the results from model tests performed in IBW PAN, are described. A description of the models, the way of performing the experiments, investigated variants and results obtained are presented. |
attributes | [reviewed] [scientific] |
language | en |
points | 6 |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4366 |
title | Interdependence of hydraulic and physico-chemical phenomena in water and sewage treatment systems |
authors | Maciej Maciejewski |
pages | 59 — 64 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str059.pdf |
affiliations | |
abstracts | Interdependence between hydraulic and technological phenomena is observed in every flow-through sewage treatment system, as well as tanks and other units in water treatment systems. Flow conditions in sewage treatment plants settling tanks come down to keep velocity and turbulence parameters adequate as a type of suspended matter. Uniformity of flow distribution affects sedimentation effectiveness which results in the capacity of a unit, hence the ability to determine and shape flow distribution constitutes a basic skill for any practical operation. In biological units, particularly in activated sludge chambers, the relationship between hydraulic phenomena and technological effectiveness is much more complex than in settling tanks. In these chambers it is necessary to ensure: full intermixing of sewage and activated sludge, an adequate range of velocities, homogeneity of oxygen and biomass concentrations, proper reaction time. Uniform velocity distribution in rectangular chambers of units (biological chamber in sewage treatment plant; sedimentation and flocculation facilities; fresh, sour and bath water tanks; accelerators), as well as equal turbulence, could eliminate sludge banks, hydraulic clasps and penetrations. This ensures taking technological advantage of chamber capacity completely. Hydraulic resistance is minimized, which reduces energy consumption during the operating process. Velocity distribution, homogeneity of mixture in a reactor as well as its hydraulic effectiveness characterize the level of taking advantage of project capacity for a given water or sewage treatment technology. These parameters are interdependent and very closely related, hence, searching for the most efficient solutions for chambers and channels, as well as mixing systems should be supported by detailed knowledge as to hydraulic behaviour of the investigated plants and facilities. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4367 |
title | Application of stratified flow model in estimation of river bottom morphology |
authors | Zygmunt Meyer, Małgorzata Pluta |
pages | 65 — 82 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str065.pdf |
affiliations | |
abstracts | Previous papers showed that the model of stratified flow, which was originally invented by Meyer, could be applied to describe changes of river bottom. Enabling the selection of circulation areas, this model allows the including of dead zones in flow patterns, which occur in the river bottom cavern. The intensity of sediment transport and analysis of changes of the river bottom cavern was specified on the basis of Ackers-White's known method. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 3866 |
title | Profesor Wojciech Majewski - His 70th Jubilee |
authors | Wilde P. |
pages | 7 — 10 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str007.pdf |
affiliations | |
attributes | |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4368 |
title | Development and standardization of hydraulic bases of flood protection in the south of Poland |
authors | Elżbieta Nachlik |
pages | 83 — 93 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str083.pdf |
affiliations | |
abstracts | Discussion on the development of open channel hydraulics application methodology for the development of flood protection system is the subject of the paper. The requirements of systems recently developed in this area are focused on increasing the accuracy of flood hazard analysis to improve the efficiency of means reducing of this hazard. Consequently, this requires detailed analyses on a small spatial scale where output data quality is the basic problem. The experiences of past and recent floods in our country place these problems in one of the first places in the category of developing tools for the needs of water management. |
attributes | [reviewed] [scientific] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 4369 |
title | Air entrainment by the water jet flowing over flap gate with recirculation effect |
authors | Ryszard Rogala, Wojciech Rędowicz |
pages | 95 — 115 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem49no3str095.pdf |
affiliations | |
abstracts | This paper presents the phenomenon of water flow through a flap gate and the associated air entrainment from the subjet space by water jet. Air entrainment results in a temporary pressure drop in subjet space which subsequently might result in flap gate vibration, additional loads, change of the trajectory jet and coefficient of discharge. The paper, of an experimental character, submits an analysis of the conditions for recirculation occurrence, the parameters affecting its development and the empirical formula worked-out which renders it possible to calculate the amount of the air entrainment from the subjet space by a water jet, recirculation included. |
attributes | [reviewed] [scientific] |
language | en |