ATTRIBUTE | VALUE |
type | A |
database id | 9037 |
title | Calculation of Wave Run-up Height in South Baltic Sea: CaseStudy at Coastal Research Station at Lubiatowo, Poland |
authors | Morawski M.1, Różyński G.1, Szmytkiewicz P.1 |
affiliations | |
pages | 203 — 219 |
DOI | 10.1515/heem-2018-0013 |
full text link | https://www.sciendo.com/article/10.1515/heem-2018-0013 |
keywords | Wave run-up, statistics, dissipative beach, Baltic Sea |
abstracts | The paper presents recent investigations of beach run-up phenomena at the Coastal ResearchStation of the Institute of Hydro-Engineering of the Polish Academy of Sciences at Lubiatowo,Poland. The local beach is typical of open-sea coasts of the south Baltic Sea, featuring multi-ple longshore bars that form predominantly dissipative systems. Measurements were taken toverify the existing formulas for the run-up height, bearing in mind that they had been derivedfor entirely different, oceanic conditions. The results indicate that these formulations can beadapted to south Baltic Sea conditions. This however, will require significantly larger data sets,which we intend to obtain in the near future. |
attributes | [reviewed] [scientific] |
language | en |
PART OF |
type | C |
database id | 9034 |
year | 2018 |
series | Archives of Hydro-Engineering and Environmental Mechanics |
issue | Vol. 65, No. 3 |