| ATTRIBUTE | VALUE |
| type | A |
| database id | 9020 |
| title | Comparison of Design Wave Heights Determined on the Basis of Long- and Short-term Measurement Data |
| authors | Szmytkiewicz M.1, Szmytkiewicz P.1, Marcinkowski T.2 |
| affiliations | |
| pages | 123 — 142 |
| DOI | 10.1515/heem-2018-0009 |
| full text link | https://www.sciendo.com/article/10.1515/heem-2018-0009 |
| keywords | Wave Measurements, Reconstruction of Waves in the Baltic, Weibull distribution, Gumbel distribution |
| abstracts | The objective of this study is to determine differences between design wave heights determinedon the basis of short- and long-term wave trains. Wave parameters measured over a period of7.47 years in the vicinity of Coastal Research Station Lubiatowo were used as short-term wavedata, while wave parameters determined through the so-called wave reconstruction for a periodof 44 years for the same region and depth were used as long-term wave data. The results of thecalculations lead to the conclusions the significant wave height distributions obtained for shortand long-term wave data are similar. |
| attributes | [reviewed] [scientific] |
| language | en |
| PART OF |
| type | C |
| database id | 9016 |
| year | 2018 |
| series | Archives of Hydro-Engineering and Environmental Mechanics |
| issue | Vol. 65, No. 2 |