ATTRIBUTE | VALUE |
---|---|
type | A |
database id | 9026 |
title | Analysis of Slope Creep in the Example of a Landslide Slope in Koronowo near Bydgoszcz |
authors | Zabuski L.1 |
affiliations | |
pages | 3 — 10 |
DOI | 10.1515/heem-2018-0001 |
full text link | https://www.sciendo.com/article/10.1515/heem-2018-0001 |
keywords | landslide, creep, inclinometric measurements, Burgers model |
abstracts | This paper presents the results of a numerical simulation of a slope deformation process. Thelandslide slope “Grabina” in Koronowo near Bydgoszcz (Poland) serves as an example. A slopeprofile located in the central part of the slope, between the main scarp and the toe of the land-slide, was selected. The average dip of the slope is about 10◦, and its length is approximately 55 m. Elasticity, plasticity and viscosity properties were taken into account in the model of thesoil mass that composes the slope. The visco-elastic properties are described by the Burgersmodel (Mainardi and Spada 2011), and the plastic ones by the Coulomb-Mohr law. A numericalsimulation was carried out by the computer code FLAC2D in the plane strain state with theassumption of the Lagrange routine. The model was discretized taking into account the resultsof inclinometric measurements, which proved that the slide movement was concentrated ina narrow loam zone of 0.5–1.0 m thickness. No tests of the viscosity parameters were performed, so they were determined by the backanalysis and a trial and error method. The calculation results were verified by comparison withthe displacement measured by the inclinometric method in three boreholes. The analysis per-formed demonstrated the possibility of approximating and forecasting landslide displacementsby the combined Burgers and Coulomb-Mohr models. |
attributes | [reviewed] [scientific] |
language | en |
PART OF | |
type | C |
database id | 9025 |
year | 2018 |
series | Archives of Hydro-Engineering and Environmental Mechanics |
issue | Vol. 65, No. 1 |