ATTRIBUTE | VALUE |
type | A |
database id | 8943 |
title | Response of partially saturated non-cohesive soils |
authors | Świdziński W.1, Mierczyński J.1, Mikos A.1 |
affiliations | |
pages | 187 — 207 |
DOI | 10.1515/heem-2017-0012 |
full text link | https://www.sciendo.com/article/10.1515/heem-2017-0012 |
keywords | partial saturation, liquefaction, pore pressure generation, triaxial conditions |
abstracts | This paper analyses and discusses experimental results of undrained triaxial tests. The testswere performed on non-cohesive partially saturated soil samples subjected to monotonic andcyclic loading. The tests were aimed at determining the influence of saturation degree on soil’sundrained response (shear strength, excess pore pressure generation). The saturation of sampleswas monitored by checking Skempton’s parameter B. Additionally, seismic P-wave velocitymeasurements were carried out on samples characterized by various degrees of saturation.The tests clearly showed that liquefaction may also take place in non-cohesive soils that arenot fully saturated and that the liquefaction potential of such soils strongly depends on the B parameter. |
attributes | [reviewed] [scientific] |
language | en |
PART OF |
type | C |
database id | 8949 |
year | 2017 |
series | Archives of Hydro-Engineering and Environmental Mechanics |
issue | Vol. 64, No. 3-4 |
publisher | Wydawnictwo IBW PAN |