| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 8523 |
| title | 2nd International Workshop on Hydraulic Structures: Data Validation |
| authors | Carvalho R. F., Pagliara S. |
| year | 2015 |
| conference | 2nd International Workshop on Hydraulic Structures: Data Validation, 7-9 May 2015, Coimbra, Portugal [id=514] |
| description | 225 s. |
| publisher | University of Coimbra |
| place | Coimbra, Portugal |
| keywords | hydraulika - materiały konferencyjne |
| signatures | II25425 |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8524 |
| title | Modelling of an extreme wave attack on a seawall |
| authors | Paprota M., Staroszczyk R., Sulisz W. |
| pages | 163 — 170 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8525 |
| title | Application of a new approach for modeling coastal erosion in Arctic areas |
| authors | Reda A., Sulisz W., Majewski D., Paprota M., Szmytkiewicz M. |
| pages | 217 — 221 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |