| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4333 |
| title | Proceedings of the 4th International Symposium on Coastal Engineering and Science of Coastal Sediment Processes |
| authors | Nicholas C. Kraus, W. G. McDougal |
| year | 1999 |
| conference | The 4th International Symposium on Coastal Engineering and Science of Coastal Sediment Processes, June 21-23 1999, New York [id=86] |
| issue | Vol. 2 |
| publisher | ASCE |
| place | Reston |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4334 |
| title | Quasi-seasonal morphological shore evolution response to variable wave climate |
| authors | Pruszak Z., Różyński G., Skaja M., Szmytkiewicz M. |
| pages | 1081 — 1093 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |