| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 3661 |
| title | Coastal Dynamics'95. Proceedings of the International Conference on Coastal Research in Terms of Large Scale Experiments |
| authors | Dally W. R., Zeidler R. B.1 |
| affiliations | |
| year | 1996 |
| conference | Coastal Dynamics 95, International Conference on Coastal Research in terms of Large Scalle Experiments, September 4-8, 1995, Gdańsk [id=1] |
| description | 1065 s. |
| ISBN | 0784401543 |
| publisher | ASCE |
| place | New York |
| keywords | brzegi morskie - materiały konferencyjne |
| signatures | II24308, II24309 |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3665 |
| title | Boundary layer theory and field bedload |
| authors | Kaczmarek L. M., Ostrowski R., Zeidler R. B. |
| pages | 664 — 675 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3664 |
| title | NEPTUNE - An integrated approach to determining NW European coastal extremes |
| authors | Graff J., Cieślikiewicz W. |
| pages | 1035 — 1046 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3666 |
| title | Irregular wave run-up: recent IBW PAN investigations |
| authors | Kołodko J., Kapiński J., Szmytkiewicz M., Zeidler R. B. |
| pages | 197 — 208 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3668 |
| title | Waves with two-peaked spectrum in the Gdańsk Bay |
| authors | Paplińska B. |
| pages | 33 — 44 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3670 |
| title | 2D velocity distributions in nearshore currents |
| authors | Szmytkiewicz M. |
| pages | 366 — 376 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3663 |
| title | Multiscale shore variability at two coasts |
| authors | Aminti P., Pruszak Z., Zeidler R. B. |
| pages | 617 — 628 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3669 |
| title | Slow varing components of hydrodynamic field at the wall of breakwater of Gdańsk North Port |
| authors | Wilde P., Sobierajski E. |
| pages | 69 — 80 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3662 |
| title | Dynamics of sand bars in coastal zones |
| authors | Boczar-Karakiewicz B., Bona J. L., Naguszewski A., Romańczyk W. |
| pages | 862 — 867 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 3667 |
| title | Stochastics of sediment transport, shore evolution and their input |
| authors | Ostrowski R., Pruszak Z., Różyński G., Zeidler R. B. |
| pages | 963 — 974 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |