| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4604 |
| title | Prediction of long-term statistic of surf-zone hydrodynamics in the Southern Baltic Sea |
| authors | Larson M., Hanson H., Blomgren S., Pruszak Z.1, Ostrowski R.1, Szmytkiewicz M.1 |
| affiliations | |
| pages | 48 — 50 |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| PART OF | |
| type | Z |
| database id | 4601 |
| title | Proceedings of Third BASYS Annual Science Conference |
| year | 1999 |
| conference | Third BASYS Annual Science Conference, 20-22.09.1999, Warnemuende/Germany [id=131] |
| publisher | IOW |
| place | Warnemuende |