| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4601 |
| title | Proceedings of Third BASYS Annual Science Conference |
| authors | |
| year | 1999 |
| conference | Third BASYS Annual Science Conference, 20-22.09.1999, Warnemuende/Germany [id=131] |
| publisher | IOW |
| place | Warnemuende |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4604 |
| title | Prediction of long-term statistic of surf-zone hydrodynamics in the Southern Baltic Sea |
| authors | Larson M., Hanson H., Blomgren S., Pruszak Z., Ostrowski R., Szmytkiewicz M. |
| pages | 48 — 50 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4602 |
| title | Large-scale sediment transport patterns in the coastal areas of the Southern Baltic Sea |
| authors | Larson M., Hanson H., Blomgren S., Pruszak Z., Okrój T., Ostrowski R. |
| pages | 52 — 53 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4600 |
| title | Present fluxes of inorganic matter in Pommeranian Bay |
| authors | Diesing M., Furmańczyk K. K., Hanson H., Niedermeyer R., Pruszak Z. |
| pages | 90 — 94 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4603 |
| title | Influence of resuspension of aggregated organic carbon (fluffy layer) and graded sediment on coastal biological dynamics and bottom sediment properties |
| authors | Kaczmarek L. M., Razinkovas A., Schwarzer K. |
| pages | 95 — 105 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |