| ATTRIBUTE | VALUE |
|---|---|
| type | A |
| database id | 4308 |
| title | Modelling intensive near-bed sand transport under wave-current flow versus laboratory and field data |
| authors | Kaczmarek L. M.1, Ostrowski R.1 |
| affiliations | |
| pages | 1 — 18 |
| tasks | Z 2.2.1/2000: Analiza ruchu osadów morskich na wielorewowym profilu dna w warunkach współoddziaływania fal i prądów morskich |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 24 |
| PART OF | |
| type | C |
| database id | 4307 |
| year | 2002 |
| series | Coastal Engineering |
| issue | Vol. 45, No. 1 |
| publisher | Elsevier B. V. |