| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4289 |
| title | Proceedings of the Pacific Coast and Ports`97 Conference |
| authors | |
| year | 1997 |
| conference | International Conference Pacific Coasts and Ports`97, 7-11 September 1997, Christchurch/Nowa_Zelandia [id=84] |
| attributes | [published] [reviewed] [scientific] [national coverage] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4290 |
| title | Study of wave fields directionality in the land influenced area |
| authors | Paplińska B. |
| pages | 1001 — 1007 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4292 |
| title | Directionality of non-standard wave spectra in the Gulf of Gdańsk |
| authors | Paplińska B. |
| pages | 1001 — 1005 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4291 |
| title | Sediment transport modelling for macro-tidal beaches; Capricorn Coast case study |
| authors | Piórewicz J., Szmytkiewicz M. |
| pages | 389 — 395 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |