| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4113 |
| title | Coastal Engineering 1996, Proceedings of the 25th International Conference |
| authors | Billy L. Edge |
| year | 1997 |
| conference | 25th International Conference on Coastal Engineering, 2-6 Sept. 1996, Orlando, Florida [id=51] |
| publisher | ASCE |
| place | New York |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4123 |
| title | Neptune - an integrated approach to determining NW European coastal extremes |
| authors | Graff J., Cieślikiewicz W. |
| pages | 1375 — 1388 |
| description | Vol. 2 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4121 |
| title | Sea dike erosion and coastal retreat at Nam Ha Province, Vietnam |
| authors | Vinth T., Pruszak Z., Huan N., Kant G. |
| pages | 2820 — 2828 |
| description | Vol. 4 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4124 |
| title | Asymmetric and irregular wave effects on bedload: theory versus laboratory and field experiments |
| authors | Kaczmarek L. M., Ostrowski R. |
| pages | 3467 — 3480 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4125 |
| title | Nearbed sediment concentration from tracer studies |
| authors | Pruszak Z., Wierzchnicki R., Owczarczyk A., Zeidler R. B. |
| pages | 3901 — 3912 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4126 |
| title | Wind and sea level-induced shore evolution in Poland |
| authors | Zeidler R. B., Skaja M., Różyński G., Kaczmarek L. M. |
| pages | 4364 — 4375 |
| description | Vol. 4 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4122 |
| title | Sea state parametrisation using empirical orthogonal functions |
| authors | Cieślikiewicz W., Graff J. |
| pages | 703 — 716 |
| description | Vol. 1 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |