ATTRIBUTE | VALUE |
type | A |
database id | 3633 |
title | Modelling of bed shear stress under irregular waves |
authors | Kaczmarek L. M.1, Ostrowski R.1 |
affiliations | |
pages | 29 — 51 |
full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem42no12str029.pdf |
abstracts | A model of the turbulent boundary layer under irregular (random) waves is presented. The approach incorporates a time-invariant, two-layer eddy viscosity model including the representative parameters: friction velocity and bottom boundary layer thickness. The problem is closed by the iterative scheme for finding the wave period representing the random wave field. The scheme allows to solve the task associated with the appropriate choice of the equivalent wave period and to include the coupling effects between the harmonic components, incorporated in the eddy viscosity. Good conformity between the theoretical shear stress evaluations and experimental data is obtained. |
attributes | [reviewed] [scientific] |
language | en |
points | 6 |
PART OF |
type | C |
database id | 3630 |
year | 1995 |
series | Archives of Hydro-Engineering and Environmental Mechanics |
issue | Vol. 42, No. 1-2 |
publisher | Wydawnictwo IBW PAN |
place | Gdańsk |