| ATTRIBUTE | VALUE |
| type | A |
| database id | 9187 |
| title | Deformations and stability of granular soils: Classical triaxial tests and numerical results from an incremental model |
| authors | Sławińska-Budzich J.1, Mierczyński J.1 |
| affiliations | |
| pages | 137 — 150 |
| DOI | 10.2478/sgem-2019-0039 |
| full text link | https://www.sciendo.com/article/10.2478/sgem-2019-0039 |
| keywords | constitutive equations, granular soils, deforma-tions, instability, stability |
| abstracts | This article presents a modified incremental model describing pre-failure deformations of granular soils under classical triaxial conditions. The original shape of equations has been proposed by Sawicki and Świdziński [40, 41]. A new form of equations that are consistent with the proposed definitions of deviatoric loading and unload-ing is suggested. Triaxial tests necessary for calibrating the proposed model have been performed. The modified model is used to simulate the deformations and stability of sand for every pre-failure loading path and makes it possi-ble to describe the behaviour of granular soil under both drained and undrained conditions.A comparison of experimental and numerical results is pre-sented. All investigations were performed in a classical tri-axial apparatus. |
| attributes | [reviewed] [scientific] |
| language | en |
| PART OF |
| type | C |
| database id | 9186 |
| year | 2020 |
| series | Studia Geotechnica et Mechanica |
| issue | Vol. 42, No. 2 |