| ATTRIBUTE | VALUE |
|---|---|
| type | C |
| database id | 9149 |
| title | |
| authors | |
| year | 2018 |
| series | Acta Scientiarum Polonorum. Seria: Architektura |
| issue | 17 (4) |
| attributes | [published] [reviewed] [scientific] [national coverage] |
| language | pl |
| ATTRIBUTE | VALUE |
|---|---|
| type | A |
| database id | 9150 |
| title | The Mohr-Coulomb friction angle of granular soils under different stress conditions |
| authors | Sławińska-Budzich J. |
| pages | 51 — 60 |
| DOI | 10.22630/ASPA.2018.17.4.40 |
| notes | link nie działa |
| full text link | http://www.architectura.actapol.net/volume17/issue4/17_4_51.pdf |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | pl |