| ATTRIBUTE | VALUE |
|---|---|
| type | C |
| database id | 8616 |
| title | |
| authors | |
| year | 2015 |
| series | Environmental Earth Sciences |
| issue | Vol. 73, No. 12 |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | A |
| database id | 8459 |
| title | Monitoring of landslides in the Brda river valley in Koronowo (Polish Lowlands) |
| authors | Zabuski L., Świdziński W., Kulczykowski M., Mrozek B., Laskowicz I. |
| pages | 8609 — 8619 |
| DOI | 10.1007/s12665-015-4025-3 |
| notes | Kopia w oprac. Tp4389 |
| affiliations | |
| tasks | T 3.3/2011: Modelowanie praktycznie ważnych procesów w geotechnice |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 25 |