| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 8384 |
| title | Proceedings of Taiwan-EU Symposium on Ocean Observation and its Applications |
| authors | Yu P.-S. |
| year | 2014 |
| conference | Taiwan-EU Symposium on Ocean Observation and its Applications, 4-5 November 2014, Tainan [id=504] |
| description | 178, [1] s. |
| ISBN | 9789860426649 |
| publisher | National Cheng Kung University |
| place | Tainan |
| keywords | oceanologia |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8386 |
| title | Data-driven beach equilibrium profiles: assessment of wave energy dissipation patterns |
| authors | Różyński G., Lin J.-G. |
| pages | 169 — 177 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8385 |
| title | Coastal Research Station in Lubiatowo as the representative South Baltic observatory |
| authors | Ostrowski R. |
| pages | 31 — 37 |
| affiliations | |
| tasks | T 2.2/2011: Badanie litodynamiki morsko-rzecznych obszarów brzegowych |
| attributes | [reviewed] [scientific] |
| language | en |