| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 7256 |
| title | Prediction versus performance in geotechnical engineering. Proceedings of the symposium |
| authors | Balasubramaniam A. S., Bergado D. T., Phien-Wej N., Seah T. H., Nutalaya P. |
| year | 1994 |
| conference | Prediction versus performance in geotechnical engineering, 30 November - 4 December 1992, Bangkok [id=406] |
| description | 341 s. |
| ISBN | 9054103558 |
| publisher | A.A. Balkema |
| place | Rotterdam |
| keywords | mechanika gruntów - materiały konferencyjne |
| signatures | II24074 |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 7257 |
| title | Examples of rigid-plastic model application in predicting the mode of failure of reinforced-soil walls |
| authors | Leśniewska D., Krieger B., Thamm B. R. |
| pages | 77 — 83 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |