| ATTRIBUTE | VALUE |
|---|---|
| type | C |
| database id | 5549 |
| title | |
| authors | |
| year | 2004 |
| conference | Risks Caused by the Geodynamic Phenomena in Europe, May 20-22 2004, Wysowa, Poland [id=269] |
| series | Polish Geological Institute Special Papers |
| issue | Vol. 15 |
| publisher | Polish Geological Institute |
| place | Warszawa |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 5532 |
| title | Landslide susceptibility assessment. A case study from the Beskid Niski Mts., Carpathians, Poland |
| authors | Mrozek T., Poli S., Sterlacchini S., Zabuski L. |
| pages | 13 — 18 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 5545 |
| title | Prediction of the slope movements on the base of inclinometric measurements and numerical calculations |
| authors | Zabuski L. |
| pages | 29 — 37 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 5547 |
| title | Interdependence between ground water level and displacement of the landslide slope |
| authors | Zabuski L., Gil E., Bochenek W. |
| pages | 39 — 41 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |