| ATTRIBUTE | VALUE |
|---|---|
| type | A |
| database id | 3823 |
| title | Bedload under asymmetric and irregular waves: Theory versus laboratory data |
| authors | Kaczmarek L. M.1, Ostrowski R.1 |
| affiliations | |
| pages | 21 — 42 |
| full text link | http://www.ibwpan.gda.pl/storage/app/media/ahem/ahem43no14str021.pdf |
| abstracts | The results of laboratory bedload measurements are presented. The study comprises a wide range of regular-asymmetric and irregular wave conditions in the ripple regime. A new theoretical model of the moveable bed boundary layer is used for computation of sedimentation volume in the sand trap. The theoretical results are tested against experimental data. |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 6 |
| PART OF | |
| type | C |
| database id | 3822 |
| year | 1996 |
| series | Archives of Hydro-Engineering and Environmental Mechanics |
| issue | Vol. 43, No. 1-4 |
| publisher | Wydawnictwo IBW PAN |
| place | Gdańsk |