| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 3115 |
| title | Computer Modelling of Pollutant Transport in Water and Porous Media |
| authors | |
| year | 1995 |
| conference | Course ,,Computer Modelling of Pollutant Transport in Water and Porous Media'' [Program TEMPUS], May 22-25, 1995, Łódź [id=243] |
| place | Łódź |
| attributes | [published] [scientific] [national coverage] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4093 |
| title | Decision support system for the Gdańsk Bay |
| authors | Robakiewicz M., Walter A. |
| pages | — |
| description | 41 s. |
| affiliations | |
| attributes | [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4091 |
| title | Modelling of pollutant transport in porous media |
| authors | Maciejewski S. |
| pages | — |
| description | 18 s. |
| affiliations | |
| attributes | [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4092 |
| title | Introduction to OSIS (Oil Spill Information System) & PISCAS, (program concerning heavy metal transportation in rivers) |
| authors | Naguszewski A., Kozakiewicz A. |
| pages | — |
| description | 8 s. |
| affiliations | |
| attributes | [scientific] |
| language | en |