| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 8944 |
| title | 7th International Congress of Energy and Environment Engineering and Management (CIIEM7): Abstracts Book |
| authors | Correa E. M. C. |
| year | 2017 |
| conference | 7th International Congress of Energy and Environment Engineering and Management (CIIEM7), 17-19 July 2017, Canary Islands/Spain [id=556] |
| description | 340 s. |
| notes | Dostępne na USB |
| ISBN | 9788469741504 |
| publisher | ScienceKnowconferences |
| place | Canary Islands/Spain |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | S |
| database id | 8945 |
| title | Effect of wave kinematics on the erosion of permafrost |
| authors | Sulisz W., Paprota M. |
| pages | 270 — |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | S |
| database id | 8946 |
| title | Wave impact load on a monopile structure |
| authors | Veić D., Sulisz W. |
| pages | 273 — |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |