| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8853 |
| title | Numerical analysis of the breaking wave impact on the monopile support structure |
| authors | Veić D.1, Sulisz W.1 |
| affiliations | |
| pages | 272 — 282 |
| full text link | https://www.scribd.com/document/464579695/Numerical-Analysis-of-the-Breaking-Wave-Impact-on-the-Monopile-Support-Structure |
| attributes | [reviewed] [scientific] |
| language | en |
| PART OF | |
| type | Z |
| database id | 8851 |
| title | 7th IMSC 2017. Book of Proceedings. |
| year | 2017 |
| conference | 7th International Maritime Science Conference (IMSC), 20-21 April 2017, Solin/Croatia [id=541] |
| publisher | Faculty of Maritime Studies Split |
| place | Split |
| editors | Vidan P., Račić N. |
| full text link | http://www.pfst.unist.hr/imsc/ |