| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 8765 |
| title | Proceedings of the 5th International Conference on Engineering Optimization |
| authors | |
| year | 2016 |
| conference | 5th International Conference on Engineering Optimization, 19-23 June 2016, Iguassu Falls/Brazil [id=534] |
| publisher | Federal University of Rio de Janeiro |
| place | Rio de Janeiro |
| full text link | http://engopt.org/proceedings.php |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 8766 |
| title | An efficient approach for optimization of physical modeling of wave-induced phenomena |
| authors | Sulisz W., Paprota M. |
| pages | 1 — 6 |
| full text link | http://engopt.org/uploads/359.pdf |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |