ATTRIBUTE | VALUE |
---|---|
type | Z |
database id | 7592 |
title | Inland waters: research, engineering and management. Proceedings of the XXX IAHR Congress |
authors | Nezu I., Kotsovinos N. E. |
year | 2003 |
conference | The XXX IAHR Congress, Water Engineering and Research in a Learning Society: Modern Developments and Traditional Concepts, 24-29 August 2003, Thessaloniki [id=195] |
issue | Theme C, Vol. 2 |
description | 842 s. |
ISBN | 9602435976 |
publisher | IAHR |
place | Thessaloniki |
keywords | hydraulika - materiały konferencyjne |
signatures | II25274/4 |
attributes | [published] [reviewed] [scientific] [international reach] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | K |
database id | 4998 |
title | Implementation of WFD within transboundary basin of the Vistula Lagoon - extension of the EU MANTRA-East project |
authors | Bielecka M., Margoński P., Lewandowski A. |
pages | 711 — 715 |
affiliations | |
tasks | EVK1-CT-2000-00076 - MANTRA-East: Integrated strategies for the management of transboundary waters of the Eastern European Fringe - the pilot study of Lake Peipsi and its drainage basin, Z 3.1.2/2003: Porównanie wyników symulacji modelami 2D i 3D migracji substancji biernych w płytkich zbiornikach estuariowych |
attributes | [reviewed] [scientific] |
language | en |
points | 1 |