| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 7226 |
| title | Proceedings of the 7th International Symposium on Ecohydraulics |
| authors | |
| year | 2009 |
| conference | Science and Information Technologies for Sustainable Management of Aquatic Ecosystems. 7th International Symposium on Ecohydraulics, 12-16 January 2009, Concepción, Chile [id=400] |
| description | CD-ROM |
| ISBN | 9789810821005 |
| publisher | ISE 2009 Organizing Committee |
| place | Concepción, Chile |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 7225 |
| title | Application of a scientifically-driven approach for the management of coastal erosion along the Hel Peninsula |
| authors | Sulisz W., Paprota M., Bielecka M. |
| pages | — |
| description | 10 s. |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 3 |