| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 6221 |
| title | Proceedings of the Third Chinese-German Joint Symposium on Coastal and Ocean Engineering |
| authors | Shan-Hwei Ou, Chia Chuen Kao, Tai-Wen Hsu |
| year | 2006 |
| conference | Third Chinese-German Joint Symposium on Coastal and Ocean Engineering, November 8 - 16, 2006, Tainan [id=320] |
| description | 880 s. |
| ISBN | 9570071438 |
| publisher | Coastal Ocean Monitoring Center, National Cheng Kung University |
| place | Tainan |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 6222 |
| title | Application of Lagrangian description to the modelling of water waves |
| authors | Sulisz W., Chybicki W. |
| pages | 295 — 303 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 3 |