| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4997 |
| title | Proceedings of Sixth International Conference on Coastal and Port Engineering in Developing Countries - Engineering the Coastal Environment |
| authors | |
| year | 2003 |
| conference | Sixth International Conference on Coastal and Port Engineering in Developing Countries - Engineering the Coastal Environment, 15-19 September 2003, Colombo, Sri Lanka [id=194] |
| publisher | Permanent Secretariat of COPEDEC |
| place | Sri Lanka |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4996 |
| title | Integrated approach to environmental impact assessment of transboundary waters of the Vistula Lagoon |
| authors | Bielecka M., Lewandowski A., Staśkiewicz A. |
| pages | 178.1 — 178.7 |
| affiliations | |
| tasks | EVK1-CT-2000-00076 - MANTRA-East: Integrated strategies for the management of transboundary waters of the Eastern European Fringe - the pilot study of Lake Peipsi and its drainage basin, Z 3.1.2/2003: Porównanie wyników symulacji modelami 2D i 3D migracji substancji biernych w płytkich zbiornikach estuariowych |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |