ATTRIBUTE | VALUE |
---|---|
type | Z |
database id | 4995 |
title | Proceedings of the 7th International Specialised Conference on Diffuse Pollution and Basin Managements and 36th Scientific Meeting of the Estuarine and Coastal Sciences Association (ECSA) |
authors | M. Bruen |
year | 2003 |
conference | The 7th International Specialised Conference on Diffuse Pollution and Basin Managements and 36th Scientific Meeting of the Estuarine and Coastal Sciences Association (ECSA), 17th-22nd August 2003, [id=193] |
publisher | University College |
place | Dublin |
attributes | [published] [reviewed] [scientific] [international reach] |
language | en |
ATTRIBUTE | VALUE |
---|---|
type | K |
database id | 4994 |
title | A 3D mathematical model of Vistula Lagoon hydrodynamics - General assumptions and results of preliminary calculations |
authors | Bielecka M., Kaźmierski J. |
pages | 6.140 — 6.145 |
description | Vol. 3 |
affiliations | |
tasks | EVK1-CT-2000-00076 - MANTRA-East: Integrated strategies for the management of transboundary waters of the Eastern European Fringe - the pilot study of Lake Peipsi and its drainage basin, Z 3.1.2/2003: Porównanie wyników symulacji modelami 2D i 3D migracji substancji biernych w płytkich zbiornikach estuariowych |
attributes | [reviewed] [scientific] |
language | en |
points | 1 |