| ATTRIBUTE | VALUE |
|---|---|
| type | Z |
| database id | 4913 |
| title | Second Annual IIASA-DPRI Meeting on Integrated Disaster Risk Management: Megacity Vulnerability and Resilience IIASA |
| authors | |
| year | 2002 |
| conference | Second Annual IIASA-DPRI Meeting on Integrated Disaster Risk Management: Megacity Vulnerability and Resilience. Abstracts (Full text of the paper Web:www.iiasa.ac.at), July 29-31 2002, Laxenburg, Austria [id=183] |
| publisher | International Institute for Applied Systems Analysis |
| place | Laxenburg |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | K |
| database id | 4912 |
| title | Flood Gdańsk in July 2001 |
| authors | Majewski W. |
| pages | 48 — 49 |
| notes | pełny tekst www.iiasa.ac.at |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 1 |