| ATTRIBUTE | VALUE |
|---|---|
| type | C |
| database id | 4485 |
| title | |
| authors | |
| year | 1998 |
| series | Oceanologia |
| issue | Vol. 40, No. 3 |
| attributes | [published] [reviewed] [scientific] [international reach] |
| language | en |
| ATTRIBUTE | VALUE |
|---|---|
| type | A |
| database id | 4484 |
| title | Maximum entropy probability distribution of wind wave free-surface elevation |
| authors | Cieślikiewicz W. |
| pages | 205 — 229 |
| affiliations | |
| attributes | [reviewed] [scientific] |
| language | en |
| points | 4 [wg P-04] |