Air temperature: | 0.0 | °C |
Relative humidity: | 0 | % |
Wind speed: | 0.0 | m/s |
Wind direction (from): | 0 | ° |
Water level: | 510 | m |
Nearshore water temp.: | °C |
Offshore water temp.: | --- | °C |
Significant wave height: | --- | m |
Wave energy peak period: | --- | s |
Wave energy peak direction (from): | 0 | ° |
Mean wave period: | --- | s |
Mean superficial flow velocity: | 0.00 | m/s |
Mean superficial flow direction (to): | 0 | ° |
Position: | 0.000000 N, 0.000000 E |
Wave buoy out of service.
Air temp. - blue, nearshore water temp. - red, offshore water temp. - green [°C]
Relative humidity [%]
Wind speed (mean velocity - blue, wind gust - red) [m/s]
Wind direction (from) - blue, wave energy peak direction (from) - red, mean superficial flow direction (to) – green [°]
Water level - blue [m], mean superficial flow velocity – red [m/s]
Significant wave height - blue, maximum wave height - red [m]
Wave energy peak period - blue, period of highest wave - red [s]